↑ 4.2%
Total Employees
48
↑ 12%
Active Projects
12
↑ 8.7%
Monthly Revenue
₹24.8L
↑ 15%
Production Output
1,842
Revenue Overview (FY 2025-26)
Revenue
Expenses
Recent Activity
Invoice #INV-2048 Paid
Payment of ₹3,45,000 received from Tata Steel
2 hours ago
New Employee Onboarded
Rajesh Kumar joined as CNC Operator
5 hours ago
Inventory Alert
Mild Steel Sheets stock below reorder level
Yesterday
Project Milestone
Nashik Plant Expansion Phase-2 completed
2 days ago
Production Status
CNC Machining Line92%
Assembly Line A67%
Welding Unit78%
Quality Check95%
Top Projects by Revenue
| Project | Client | Revenue | Status |
|---|---|---|---|
| NTPC Boiler Parts | NTPC Ltd | ₹8.2L | Active |
| Auto Components | Bajaj Auto | ₹6.5L | Active |
| Steel Structures | L&T | ₹5.1L | In Review |
| Pump Housings | KSB Pumps | ₹4.8L | Planning |
Total Employees
48
Active Today
42
On Leave
4
New This Month
3
Employee Directory
| Emp ID | Name | Department | Designation | Phone | Status | Actions |
|---|
Present
42
Absent
2
On Leave
4
Attendance %
87.5%
Today's Attendance — 10 March 2026
| Emp ID | Name | Dept | Check In | Check Out | Status |
|---|
Total Payroll
₹14.2L
Net Salaries
₹11.8L
Total Deductions
₹2.4L
Pending
6
Payroll Summary — March 2026
| Emp ID | Name | Dept | Basic | HRA | Deductions | Net Pay | Status |
|---|
Total Orders
28
In Progress
14
Completed
11
OEE
84.2%
Production Orders
| Order # | Product | Qty | Line | Start | Deadline | Progress | Status |
|---|---|---|---|---|---|---|---|
| PO-2041 | Boiler Tube Clamps | 500 | CNC | 01 Mar | 15 Mar | On Track | |
| PO-2042 | Gear Housing Cast | 200 | Assembly A | 03 Mar | 20 Mar | In Progress | |
| PO-2043 | Pump Impellers | 150 | CNC | 05 Mar | 18 Mar | Delayed | |
| PO-2044 | SS Flanges | 800 | Welding | 07 Mar | 25 Mar | In Progress | |
| PO-2040 | MS Brackets | 1000 | Assembly A | 20 Feb | 05 Mar | Completed | |
| PO-2045 | Coupling Sleeves | 300 | CNC | 10 Mar | 28 Mar | Queued |
Total SKUs
156
Stock Value
₹42.6L
Low Stock Items
8
Reorder Pending
5
Inventory Items
| SKU | Item Name | Category | Qty | Unit | Value | Reorder Lvl | Status |
|---|---|---|---|---|---|---|---|
| RM-001 | Mild Steel Sheets (2mm) | Raw Material | 45 | Tons | ₹6,75,000 | 50 | Low Stock |
| RM-002 | SS 304 Round Bar | Raw Material | 120 | Kg | ₹3,60,000 | 80 | In Stock |
| RM-003 | Cast Iron Blocks | Raw Material | 85 | Pcs | ₹4,25,000 | 40 | In Stock |
| CN-001 | Welding Electrodes (6013) | Consumable | 20 | Boxes | ₹48,000 | 25 | Reorder |
| CN-002 | Cutting Oil | Consumable | 180 | Litres | ₹54,000 | 50 | In Stock |
| FG-001 | Boiler Tube Clamps | Finished Good | 425 | Pcs | ₹8,50,000 | 100 | In Stock |
↑ 12.4%
Total Revenue (YTD)
₹2.84Cr
↓ 3.1%
Total Expenses (YTD)
₹2.12Cr
↑ 18.2%
Net Profit (YTD)
₹72.4L
Cash in Bank
₹38.6L
Accounts Receivable
| Client | Invoice | Amount | Due Date | Status |
|---|---|---|---|---|
| Tata Steel | #INV-2045 | ₹5,20,000 | 15 Mar | Due Soon |
| Bajaj Auto | #INV-2042 | ₹3,80,000 | 20 Mar | Sent |
| L&T | #INV-2038 | ₹2,45,000 | 05 Mar | Overdue |
| KSB Pumps | #INV-2050 | ₹1,80,000 | 28 Mar | Sent |
Accounts Payable
| Vendor | Bill # | Amount | Due Date | Status |
|---|---|---|---|---|
| JSW Steel | #BL-891 | ₹4,50,000 | 12 Mar | Overdue |
| Bosch Tools | #BL-895 | ₹1,20,000 | 18 Mar | Due Soon |
| Indian Oil | #BL-900 | ₹85,000 | 25 Mar | Pending |
| Godrej Tooling | #BL-903 | ₹2,10,000 | 30 Mar | Pending |
Monthly P&L Summary (FY 2025-26)
Total Invoices
86
Paid
₹18.4L
Pending
₹8.2L
Overdue
₹2.4L
Invoices
| Invoice # | Client | Amount | Date | Due Date | Status | Actions |
|---|
Total Projects
12
Active
7
Total Income
₹1.42Cr
Avg Profitability
24.8%
Project Profitability Tracker
| Project | Client | Income | Expenses | Profit | Margin | Status | Progress |
|---|
↑ 22%
Revenue Growth (YoY)
22.4%
↑ 15%
Client Base Growth
34
↑ 18%
Production Capacity
+18%
Customer NPS
78
Yearly Revenue Trend
Key Milestones
Crossed ₹2.5Cr Annual Revenue
Q3 FY26 milestone achieved
Jan 2026
ISO 9001:2015 Certified
Quality management certification received
Nov 2025
Plant Expansion Phase-2
New 5000 sq ft production floor added
Aug 2025
Headcount crossed 40+
Team grew from 28 to 48 employees
Jun 2025
Department-wise Growth Metrics
| Department | Headcount | Output Change | Efficiency | Budget Util. | Trend |
|---|---|---|---|---|---|
| Production | 24 | +28% | 84% | 92% | ↑ Strong |
| Quality | 8 | +15% | 95% | 78% | ↑ Steady |
| Admin & HR | 6 | +8% | 88% | 85% | ↑ Stable |
| Finance | 4 | +10% | 91% | 72% | ↑ Stable |
| Sales & BD | 6 | +35% | 79% | 96% | ↑ Strong |
General
Company
Users & Roles
Notifications